Difference between revisions of "Manuals/calci/QUARTILE"
(Created page with "<div id="6SpaceContent" class="zcontent" align="left"> <font face="Arial, sans-serif"><font size="2">'''QUARTILE'''</font></font><font face="Arial, sans-serif"><font size="...") |
|||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <div | + | <div style="font-size:30px">'''QUARTILE(Array,Quartile)'''</div><br/> |
| + | *<math>Array</math> is the array of numeric values | ||
| + | *<math>Quartile</math> indicates the position of the quartile | ||
| + | **QUARTILE(), returns the quartile of a data set. | ||
| − | + | ==Description== | |
| + | *This function gives the value of quartile for a given set. | ||
| + | *Quartiles are the values that divide a list of numbers into quarters. | ||
| + | *A quartile is a type of quantile. | ||
| + | *In <math> QUARTILE(Array,Quartile)</math>, <math>Array</math> is the array of numeric values to find the Quartile and <math> Quartile</math> is the position of the quartile. | ||
| + | '''qu value''' '''QUARTILE(result)''' | ||
| + | 0 - Minimum value | ||
| + | 1 - First quartile(25th Percentile) | ||
| + | 2 - Median value(50th Percentile) | ||
| + | 3 - Third quartile(75th Percentile) | ||
| + | 4 - Maximum value | ||
| + | *The difference between the upper and lower quartiles is called the inter-quartile range. | ||
| + | *When we are giving <math>Quartile</math> in a decimal value, then it will change in to integer. | ||
| + | *This function will give the result as error when | ||
| + | 1. The array is empty | ||
| + | 2. <math>Quartile<0</math> or <math>Quartile>4</math> | ||
| + | 3. MIN,MEDIAN and MAX will give the same value as QUARTILE when <math>Quartile</math> is 0,2,and 4 respectively. | ||
| − | + | ==Examples== | |
| − | + | {| class="wikitable" | |
| − | + | |+Spreadsheet | |
| − | + | |- | |
| − | + | ! !! A !! B !! C !! D!! E | |
| − | + | |- | |
| − | + | ! 1 | |
| + | | 2 || 3 || 7 ||9 || 15 | ||
| + | |- | ||
| + | ! 2 | ||
| + | | 8 || 12 || 13 || 20 || 25 | ||
| + | |- | ||
| + | ! 3 | ||
| + | | 14 || 3 || 9 ||6 || 15 | ||
| + | |- | ||
| + | ! 4 | ||
| + | | 12 ||23 || 1 ||42 ||17 | ||
| + | |- | ||
| + | ! 5 | ||
| + | | || || || || | ||
| + | |} | ||
| − | + | *=QUARTILE(A1:A4,0) = 2 | |
| + | *=QUARTILE(A1:A4,1) = 6.5 | ||
| + | *=QUARTILE(B2:E3,3) = 16.25 | ||
| + | *=QUARTILE(A2:B3,3) = 12.5 | ||
| + | *=QUARTILE(A5:E5,3) = NAN | ||
| − | + | ==Related Videos== | |
| − | + | {{#ev:youtube|g76wlb_7HSk|280|center|QUARTILE}} | |
| − | |||
| − | |||
| − | + | ==See Also== | |
| + | *[[Manuals/calci/MAX | MAX ]] | ||
| + | *[[Manuals/calci/MIN | MIN ]] | ||
| + | *[[Manuals/calci/MEDIAN | MEDIAN ]] | ||
| + | *[[Manuals/calci/PERCENTILE |PERCENTILE ]] | ||
| − | + | ==References== | |
| − | + | *[http://en.wikipedia.org/wiki/Quartile Quartile] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[Z_API_Functions | List of Main Z Functions]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[[ Z3 | Z3 home ]] | |
| − | |||
Latest revision as of 17:00, 8 August 2018
QUARTILE(Array,Quartile)
- Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Array} is the array of numeric values
- indicates the position of the quartile
- QUARTILE(), returns the quartile of a data set.
Description
- This function gives the value of quartile for a given set.
- Quartiles are the values that divide a list of numbers into quarters.
- A quartile is a type of quantile.
- In Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle QUARTILE(Array,Quartile)} , Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Array} is the array of numeric values to find the Quartile and Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Quartile} is the position of the quartile.
qu value QUARTILE(result) 0 - Minimum value 1 - First quartile(25th Percentile) 2 - Median value(50th Percentile) 3 - Third quartile(75th Percentile) 4 - Maximum value
- The difference between the upper and lower quartiles is called the inter-quartile range.
- When we are giving Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Quartile} in a decimal value, then it will change in to integer.
- This function will give the result as error when
1. The array is empty
2. Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Quartile<0}
or Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Quartile>4}
3. MIN,MEDIAN and MAX will give the same value as QUARTILE when Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Quartile}
is 0,2,and 4 respectively.
Examples
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 7 | 9 | 15 |
| 2 | 8 | 12 | 13 | 20 | 25 |
| 3 | 14 | 3 | 9 | 6 | 15 |
| 4 | 12 | 23 | 1 | 42 | 17 |
| 5 |
- =QUARTILE(A1:A4,0) = 2
- =QUARTILE(A1:A4,1) = 6.5
- =QUARTILE(B2:E3,3) = 16.25
- =QUARTILE(A2:B3,3) = 12.5
- =QUARTILE(A5:E5,3) = NAN
Related Videos
See Also
References