Difference between revisions of "Kaprekars Constant"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
} | } | ||
//⊫([x,r,rt,rs]) | //⊫([x,r,rt,rs]) | ||
− | return([x,r,_y,rs]) | + | //return([x,r,_y,rs]) |
+ | return([x,r,rs]) | ||
} | } | ||
+ | |||
</pre> | </pre> | ||
− | + | {| style="" id="TABLE95" class="null withtitle wikitable" donotcaption="true" | | |
− | |||
− | |||
− | {| style="" id=" | ||
|- | |- | ||
| x | | x | ||
− | + | | kc | |
|- | |- | ||
− | + | | 1001 | |
− | + | | | |
− | {| style="" id=" | + | {| style="" id="TABLE96" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1001 | | 1001 | ||
|- | |- | ||
− | + | | 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1089 | | 1089 | ||
− | + | | 9621 | |
| 8352 | | 8352 | ||
| 6174 | | 6174 | ||
Line 91: | Line 84: | ||
|- | |- | ||
| 1002 | | 1002 | ||
− | + | | | |
− | {| style="" id=" | + | {| style="" id="TABLE97" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1002 | | 1002 | ||
Line 98: | Line 91: | ||
|- | |- | ||
| 3 | | 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 117: | Line 104: | ||
| 1003 | | 1003 | ||
| | | | ||
− | {| style="" id=" | + | {| style="" id="TABLE98" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1003 | | 1003 | ||
Line 123: | Line 110: | ||
|- | |- | ||
| 3 | | 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 142: | Line 123: | ||
| 1004 | | 1004 | ||
| | | | ||
− | {| style="" id=" | + | {| style="" id="TABLE99" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1004 | | 1004 | ||
Line 148: | Line 129: | ||
|- | |- | ||
| 7 | | 7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 170: | Line 145: | ||
|- | |- | ||
| 1005 | | 1005 | ||
− | + | | | |
− | {| style="" id=" | + | {| style="" id="TABLE100" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1005 | | 1005 | ||
Line 177: | Line 152: | ||
|- | |- | ||
| 7 | | 7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 200: | Line 169: | ||
| 1006 | | 1006 | ||
| | | | ||
− | {| style="" id=" | + | {| style="" id="TABLE101" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1006 | | 1006 | ||
Line 206: | Line 175: | ||
|- | |- | ||
| 7 | | 7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 228: | Line 191: | ||
|- | |- | ||
| 1007 | | 1007 | ||
− | + | | | |
− | {| style="" id=" | + | {| style="" id="TABLE102" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1007 | | 1007 | ||
Line 235: | Line 198: | ||
|- | |- | ||
| 3 | | 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 254: | Line 211: | ||
| 1008 | | 1008 | ||
| | | | ||
− | {| style="" id=" | + | {| style="" id="TABLE103" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1008 | | 1008 | ||
Line 260: | Line 217: | ||
|- | |- | ||
| 3 | | 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 279: | Line 230: | ||
| 1009 | | 1009 | ||
| | | | ||
− | {| style="" id=" | + | {| style="" id="TABLE104" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1009 | | 1009 | ||
Line 285: | Line 236: | ||
|- | |- | ||
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Line 304: | Line 249: | ||
|- | |- | ||
| 1010 | | 1010 | ||
− | + | | | |
− | {| style="" id=" | + | {| style="" id="TABLE105" class="notepad" donotcaption="true" | |
|- | |- | ||
| 1010 | | 1010 | ||
Line 311: | Line 256: | ||
|- | |- | ||
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- |
Revision as of 19:37, 4 September 2024
Kaprekar's constant
The number 6174 is known as Kaprekar's constant[| Kaprekar's Constant 6174] after the Indian mathematician D. R. Kaprekar. This number is renowned for the following rule:
Take any four-digit number, using at least two different digits (leading zeros are allowed). Arrange the digits in descending and then in ascending order to get two four-digit numbers, adding leading zeros if necessary. Subtract the smaller number from the bigger number. Go back to step 2 and repeat.
Video: https://www.youtube.com/watch?v=xtyNuOikdE4
z^3 Solution
1001..1010@kc; function kc(x) { k=x.⁋.⪪.⋰; kp:=k.⋱.⚯*1 -k.⋰.⚯; _y=k; var r=-1, rt=-1,rs=[]; try { (1..8)@( function(i) { var t=kp(_y) if(t==6174 && r==-1) { r=i;rt=t;rs.push(t); throw("EXIT") } else { rs.push(t) } _y=t.⁋.⪪; if(i==8) { ⊫(i,"FAILEDFORNUMBER",x) } } ); } catch(err) { // ⊫(err,"ERROR") } //⊫([x,r,rt,rs]) //return([x,r,_y,rs]) return([x,r,rs]) }
x | kc | |||||||||
1001 |
| |||||||||
1002 |
| |||||||||
1003 |
| |||||||||
1004 |
| |||||||||
1005 |
| |||||||||
1006 |
| |||||||||
1007 |
| |||||||||
1008 |
| |||||||||
1009 |
| |||||||||
1010 |
|