Difference between revisions of "Manuals/calci/TRANSPOSE"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''TRANSPOSE( | + | <div style="font-size:30px">'''TRANSPOSE (Range,MakeLengthEqual)'''</div><br/> |
− | *<math> | + | *<math>Range</math> is the array of values to transpose. |
==Description== | ==Description== | ||
*This function is used to copy the data displaying in vertical order in to a horizontal order or copy the data displaying in horizontal order in to a vertical order. | *This function is used to copy the data displaying in vertical order in to a horizontal order or copy the data displaying in horizontal order in to a vertical order. | ||
− | *In <math> TRANSPOSE( | + | *In <math> TRANSPOSE (Range,MakeLengthEqual)</math>, <math>Range</math> is the range of cells to be transfer from column in to a row or row in to a column. |
*The result as a horizontal range of cells if a vertical range of cell is given as a argument. | *The result as a horizontal range of cells if a vertical range of cell is given as a argument. | ||
*The result as a vertical range of cells if a horizontal range of cell is given as a argument. | *The result as a vertical range of cells if a horizontal range of cell is given as a argument. |
Revision as of 12:46, 15 August 2018
TRANSPOSE (Range,MakeLengthEqual)
- is the array of values to transpose.
Description
- This function is used to copy the data displaying in vertical order in to a horizontal order or copy the data displaying in horizontal order in to a vertical order.
- In , is the range of cells to be transfer from column in to a row or row in to a column.
- The result as a horizontal range of cells if a vertical range of cell is given as a argument.
- The result as a vertical range of cells if a horizontal range of cell is given as a argument.
Examples
A | B | C | D | E | |
---|---|---|---|---|---|
1 | April | May | June | July | |
2 | Sony | 8 | 5 | 3 | 2 |
3 | Roy | 7 | 9 | 5 | 1 |
4 | Vivek | 10 | 0 | 2 | 4 |
- TRANSPOSE(A1:E4)=
A | B | C | D | |
---|---|---|---|---|
1 | Sony | Roy | Vivek | |
2 | April | 8 | 7 | 10 |
3 | May | 5 | 9 | 0 |
4 | June | 3 | 5 | 2 |
5 | July | 2 | 1 | 4 |
Related Videos
See Also
References