Difference between revisions of "Manuals/calci/DESCRIPTIVESTATISTICS"
Jump to navigation
Jump to search
| Line 205: | Line 205: | ||
</div> | </div> | ||
---- | ---- | ||
| + | |||
<div id="9SpaceContent" class="zcontent" align="left"> | <div id="9SpaceContent" class="zcontent" align="left"> | ||
Revision as of 06:16, 22 January 2014
DESCRIPTIVESTATISTICS(Array, GroupBy, ConfidenceLevel, KthLargest, KthSmallest, NewTableFlag)
where,
- is array of integers or reference to the cells containing array,
- is a method that performs the analysis by Columns or Rows,
- represents the confidence level for mean of data points and is between 0 to 100,
- represents the Kth largest value for each range of data,
- represents the Kth smallest value for each range of data,
- is a logical value that determines how the output should be displayed.
DESCRIPTIVESTATISTICS() calculates a range of statistical measurements and summarizes them into a table.
Description
DESCRIPTIVESTATISTICS(Array, GroupBy, ConfidenceLevel, KthLargest, KthSmallest, NewTableFlag)
- can be numbers or can be names, arrays or references containing numbers.
- Values containing text, logical values or empty cells are ignored.
- Argument can be "Rows" or "Columns".
- If < '0' or > '100', Calci displays an error message.
- If < '0' or > 'Length of array', Calci displays an error message.
- can be a logical value TRUE or FALSE. If omitted, Calci assumes it to be TRUE.
- If is TRUE, output is displayed on a new ZSpace cube. If is FALSE, output is displayed on the same spreadsheet where command is written.
- If data is invalid, Calci displays NaN error message.
Examples
Consider the following table with two arrays as input to DESCRIPTIVESTATISTICS() function -
| Column1 | Column2 | Column3 | Column4 | |
| Row1 | 8 | 8 | ||
| Row2 | 7 | 8 | ||
| Row3 | 11 | 11 | ||
| Row4 | 7 | 18 | ||
| Row5 | 33 | 37 | ||
| Row6 |
=DESCRIPTIVESTATISTICS(A2:B5,"Columns",95,1,1,TRUE) =DESCRIPTIVESTATISTICS(A2:B6,"Rows",95,2,1,TRUE)
DESCRIPTIVESTATISTICS() displays the respective output for above examples -
| Column 1 | |
|---|---|
| Mean | 8.25 |
| Standard Error | 0.9464847243000456 |
| Median | 7.5 |
| Mode | 7 |
| Standard Deviation | 1.8929694486000912 |
| Sample Variance | 3.5833333333333335 |
| Kurtosis | 2.6154678204434845 |
| Skewness | 1.6585238002878033 |
| Range | 4 |
| Minimum | 7 |
| Maximum | 11 |
| Sum | 33 |
| Count | 4 |
| Confidence Level 95% | 3.0121394744317427 |
| Largest(1) | 11 |
| Smallest(1) | 7 |
| Column 2 | |
|---|---|
| Mean | 11.25 |
| Standard Error | 2.358495283014151 |
| Median | 9.5 |
| Mode | 8 |
| Standard Deviation | 4.716990566028302 |
| Sample Variance | 22.249999999999996 |
| Kurtosis | 1.9800530236081304 |
| Skewness | 1.517345279919216 |
| Range | 10 |
| Minimum | 8 |
| Maximum | 18 |
| Sum | 45 |
| Count | 4 |
| Confidence Level 95% | 7.505791229205204 |
| Largest(1) | 18 |
| Smallest(1) | 8 |
| Row 1 | |
|---|---|
| Mean | 8 |
| Standard Error | 0 |
| Median | 8 |
| Mode | 8 |
| Standard Deviation | 0 |
| Sample Variance | 0 |
| Kurtosis | NaN |
| Skewness | NaN |
| Range | 0 |
| Minimum | 8 |
| Maximum | 8 |
| Sum | 16 |
| Count | 2 |
| Confidence Level 95% | 0 |
| Largest(2) | 8 |
| Smallest(1) | 8 |
| Row 2 | |
|---|---|
| Mean | 7.5 |
| Standard Error | 0.5 |
| Median | 7.5 |
| Mode | #ERROR |
| Standard Deviation | 0.7071067811865476 |
| Sample Variance | 0.5000000000000001 |
| Kurtosis | NaN |
| Skewness | NaN |
| Range | 1 |
| Minimum | 7 |
| Maximum | 8 |
| Sum | 15 |
| Count | 2 |
| Confidence Level 95% | 6.353102368087358 |
| Largest(2) | 7 |
| Smallest(1) | 7 |
| Row 3 | |
|---|---|
| Mean | 11 |
| Standard Error | 0 |
| Median | 11 |
| Mode | 11 |
| Standard Deviation | 0 |
| Sample Variance | 0 |
| Kurtosis | NaN |
| Skewness | NaN |
| Range | 0 |
| Minimum | 11 |
| Maximum | 11 |
| Sum | 22 |
| Count | 2 |
| Confidence Level 95% | 0 |
| Largest(2) | 11 |
| Smallest(1) | 11 |
| Row 4 | |
|---|---|
| Mean | 12.5 |
| Standard Error | 5.499999999999999 |
| Median | 12.5 |
| Mode | #ERROR |
| Standard Deviation | 7.7781745930520225 |
| Sample Variance | 60.49999999999999 |
| Kurtosis | NaN |
| Skewness | NaN |
| Range | 11 |
| Minimum | 7 |
| Maximum | 18 |
| Sum | 25 |
| Count | 2 |
| Confidence Level 95% | 69.88412604896092 |
| Largest(2) | 7 |
| Smallest(1) | 7 |
| Row 5 | |
|---|---|
| Mean | 35 |
| Standard Error | 2 |
| Median | 35 |
| Mode | #ERROR |
| Standard Deviation | 2.8284271247461903 |
| Sample Variance | 8.000000000000002 |
| Kurtosis | NaN |
| Skewness | NaN |
| Range | 4 |
| Minimum | 33 |
| Maximum | 37 |
| Sum | 70 |
| Count | 2 |
| Confidence Level 95% | 25.41240947234943 |
| Largest(2) | 33 |
| Smallest(1) | 33 |