Difference between revisions of "InGridApp/Deep Effect"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) (Added introduction.) |
|||
Line 1: | Line 1: | ||
<div style="font-size:30px">'''Deep Effect'''</div><br/> | <div style="font-size:30px">'''Deep Effect'''</div><br/> | ||
+ | |||
+ | ==Introduction== | ||
+ | The Deep Effect is one of the most dynamic effects in the Incredible InGrid App. In this tutorial, let us examine the Deep Effect and it's various controls. | ||
+ | |||
Create a drawing or load multiple images to the partition.<br/> | Create a drawing or load multiple images to the partition.<br/> | ||
Select the drawing or images that you want to apply effects to.<br/> | Select the drawing or images that you want to apply effects to.<br/> | ||
Line 11: | Line 15: | ||
==Video== | ==Video== | ||
− | + | The following video demonstrates how to use the Deep Effect. | |
<br/> include video | <br/> include video | ||
<br/><br/> | <br/><br/> |
Revision as of 08:44, 26 May 2016
Deep Effect
Introduction
The Deep Effect is one of the most dynamic effects in the Incredible InGrid App. In this tutorial, let us examine the Deep Effect and it's various controls.
Create a drawing or load multiple images to the partition.
Select the drawing or images that you want to apply effects to.
Click on the Effects button to load different effects.
Click on record button to record the effects.
Click on the Deep Effect.
Coordinates X Y Z are in the form of slider.
Change the slider to view the effects applied.
Once its done, stop recording.
The recorded video can be viewed from the gallery.
Video
The following video demonstrates how to use the Deep Effect.
include video
<< Back to Tutorials