Difference between revisions of "InGridApp/Deep Effect"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="font-size:30px">'''Deep Effect'''</div><br/> | <div style="font-size:30px">'''Deep Effect'''</div><br/> | ||
− | + | ||
− | Select the drawing or images that you want to apply effects to.<br/> | + | ==Introduction== |
− | + | The Deep Effect is one of the most dynamic effects in the Incredible InGrid App. In this tutorial, let us examine the Deep Effect and it's various sliders. | |
− | + | ||
− | Click on the Deep Effect | + | ==Slider Controls== |
− | + | Below is a list that explains each slider used with Deep Effect. | |
− | + | *Skew- Slants the video on its X or Y axis | |
− | + | *Translate- Moves the frame on its X, Y, or both. | |
− | + | *Rotation- Rotates X,Y, or Z. | |
+ | *Scale- Resizes X, Y or both. | ||
+ | *Undo- This button will undo the controls.<br/> | ||
+ | <br/> | ||
+ | |||
+ | ==Images or Drawings== | ||
+ | Follow these steps to familiarize yourself with Deep Effect using an image from your camera roll.<br/> | ||
+ | #Start with a blank background.<br/> | ||
+ | #Select the drawing or images that you want to apply effects to from your camera roll.<br/> | ||
+ | #Drag the image to your wallpaper. | ||
+ | #Click on the Deep Effect from the Effects menu.<br/> | ||
+ | #Experiment with the controls by changing the sliders.<br/> | ||
+ | |||
+ | You can also record video while experimenting with Deep Effect.<br/> | ||
==Video== | ==Video== | ||
− | + | The following video demonstrates how to use the Deep Effect. | |
<br/> include video | <br/> include video | ||
<br/><br/> | <br/><br/> |
Latest revision as of 09:57, 2 June 2016
Deep Effect
Introduction
The Deep Effect is one of the most dynamic effects in the Incredible InGrid App. In this tutorial, let us examine the Deep Effect and it's various sliders.
Slider Controls
Below is a list that explains each slider used with Deep Effect.
- Skew- Slants the video on its X or Y axis
- Translate- Moves the frame on its X, Y, or both.
- Rotation- Rotates X,Y, or Z.
- Scale- Resizes X, Y or both.
- Undo- This button will undo the controls.
Images or Drawings
Follow these steps to familiarize yourself with Deep Effect using an image from your camera roll.
- Start with a blank background.
- Select the drawing or images that you want to apply effects to from your camera roll.
- Drag the image to your wallpaper.
- Click on the Deep Effect from the Effects menu.
- Experiment with the controls by changing the sliders.
You can also record video while experimenting with Deep Effect.
Video
The following video demonstrates how to use the Deep Effect.
include video
<< Back to Tutorials