Difference between revisions of "InGridApp"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon). | The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon). | ||
+ | |||
+ | |||
+ | [[InGridApp/About_Ingrid | About InGrid ]] | ||
Line 28: | Line 31: | ||
==InGrid App Tutorial== | ==InGrid App Tutorial== | ||
[[InGridApp/tutorial | InGrid App Tutorial ]] | [[InGridApp/tutorial | InGrid App Tutorial ]] | ||
− | |||
− | |||
− | |||
==License== | ==License== |
Revision as of 03:43, 25 January 2017
(c) Copyright 1996-2017, ZCubes, Inc.
Incredible InGrid App
Incredible InGrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts.
The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon).