Difference between revisions of "Manuals/calci/ASINH"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
*[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | *[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | ||
*[http://en.wikipedia.org/wiki/Hyperbolic_function Hyperbolic Function] | *[http://en.wikipedia.org/wiki/Hyperbolic_function Hyperbolic Function] | ||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Revision as of 01:50, 13 March 2017
ASINH(z)
- where z is any real number
Description
- This function gives the Inverse Hyperbolic Sine of a number.
- Here 'z' is any real number.
- Inverse Hyperbolic Sine of a number is defined as
- Also
- ASINH(-z) = -ASINH(z)
Examples
ASINH(z)
- z is any real number.
ASINH(z) | Value |
ASINH(2) | 1.44363547517881 |
ASINH(45) | 4.499933104264103 |
ASINH(-90) | -5.192987713658952 |
Related Videos
See Also
References