Difference between revisions of "Manuals/calci/DSIN"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''DSIN( | + | <div style="font-size:30px">'''DSIN (Number)'''</div><br/> |
− | * | + | *'''Number''' is the angle in Degrees. |
+ | **DSIN(),returns the double-precision sine of the given angle | ||
[[Manuals/calci/SIN| SIN]] can be used if the angle is in Radians.<br/> | [[Manuals/calci/SIN| SIN]] can be used if the angle is in Radians.<br/> | ||
Line 43: | Line 44: | ||
== Examples == | == Examples == | ||
− | '''DSIN( | + | '''DSIN(Number)''' |
− | *''' | + | *'''Number ''' is the angle in Degrees. |
*SIN(-x)=SIN(x) | *SIN(-x)=SIN(x) | ||
* Result shows DSIN(abc)= NAN | * Result shows DSIN(abc)= NAN |
Latest revision as of 17:13, 17 August 2018
DSIN (Number)
- Number is the angle in Degrees.
- DSIN(),returns the double-precision sine of the given angle
SIN can be used if the angle is in Radians.
The angle can be a single value or any complex array of values.
For example DSIN(1..100) can give an array of the results, which is the SIN value for each of the elements in the array. The array could be of any values either '+' or '-' like 1..5@DSIN or (-5)..(-1)@DSIN.
Description
- In a right angled triangle, SIN = Opposite side / Hypotenuse.
- This function is used to obtain the SIN value of 'x' in degrees.
- To obtain the value in Radians multiply with PI()/180 or use SIN function SIN(X)
- DSIN returns NaN if 'x' is not real
The following example shows how DSIN is applied to an array of numbers containing angles 1..10.
- Type =1..10@DSIN in Calci
- Type =1..10@DSIN or 1..10@DSIN in ZOS
Angles | DSIN |
---|---|
1 | 0.017452406 |
2 | 0.034899497 |
3 | 0.052335956 |
4 | 0.069756474 |
5 | 0.087155743 |
6 | 0.104528463 |
7 | 0.121869343 |
8 | 0.139173101 |
9 | 0.156434465 |
10 | 0.173648178 |
Examples
DSIN(Number)
- Number is the angle in Degrees.
- SIN(-x)=SIN(x)
- Result shows DSIN(abc)= NAN
DSIN(Degree) | Value |
DSIN(0) | 0 |
DSIN(1) | 0.017452406 |
DSIN(90) | 1 |
Related Videos
See Also
References