Difference between revisions of "Manuals/calci/ACCRINTM"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">''' | + | <div style="font-size:30px">'''ACCRINTM (Issue,Settlement,Rate,ParValue,Basis)'''</div><br/> |
− | *<math> | + | *<math>Issue</math> Security's issue date. |
− | *<math> | + | *<math>Settlement</math> Security's settlement date should be after issue date. |
− | *<math> | + | *<math>Rate</math> Security annual coupon rate. |
− | *<math> | + | *<math>ParValue</math> Security par value. |
− | *<math> | + | *<math>Basis</math> Type of day count basis. |
+ | **ACCRINTM(),returns the accrued interest for a security that pays interest at maturity. | ||
==Description== | ==Description== | ||
Line 52: | Line 53: | ||
135000 | 135000 | ||
*=ACCRINTM("3/7/2012","7/13/2013",10,10000,5) | *=ACCRINTM("3/7/2012","7/13/2013",10,10000,5) | ||
− | + | N/A (BASIS < 0 or > 4) | |
==Related Videos== | ==Related Videos== | ||
− | {{#ev:youtube| | + | {{#ev:youtube|v=4PfvXJXqObE|280|center|ACCRINTM}} |
==See Also== | ==See Also== |
Latest revision as of 03:24, 13 May 2022
ACCRINTM (Issue,Settlement,Rate,ParValue,Basis)
- Security's issue date.
- Security's settlement date should be after issue date.
- Security annual coupon rate.
- Security par value.
- Type of day count basis.
- ACCRINTM(),returns the accrued interest for a security that pays interest at maturity.
Description
- This function returns the accumulated interest for a security that pays interest at maturity.
- Issue, Basis, Settlement be integers.
- ACCRINTM shows the error value when:
1.R less-than or equal to 0 2.Par less-than or equal to 0 3.basis < 0 or basis > 4 4.I date greater-than or equal to settle date.
- number of days counted from issue date to maturity date.
- Annual Year Basis.
Example
A | B | |
---|---|---|
1 | 3/1/2008 | |
2 | 8/15/2008 | |
3 | 12 | |
4 | 1000 | |
5 | 3 |
- =ACCRINTM(A1,A2,A3,A4,A5)
5490.41095890411
- =ACCRINTM("3/7/2012","7/13/2013",10,10000,4)
135000
- =ACCRINTM("3/7/2012","7/13/2013",10,10000,5)
N/A (BASIS < 0 or > 4)
Related Videos
See Also
Refernces