Difference between revisions of "ZCubes/Clustered Column"
Jump to navigation
Jump to search
(Created page with " <<ZCubes Graphs ==Clustered Column Graph== In Clustered column graphs, the values are compared across categories. <u>Input Range:</u> Consider SIN values...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Clustered Column Graph== | ==Clustered Column Graph== | ||
− | In Clustered column | + | In Clustered column graph, the values are compared across categories. This graph displays more than one vertical series in clustered vertical columns. Vertical bars are grouped by category as each data series has same axis labels. These graphs work well with limited data points. |
Line 39: | Line 39: | ||
<u>Graphical Output:</u> | <u>Graphical Output:</u> | ||
− | [[File: | + | [[File:Clustered_column_graph.png]] |
<u>See Also:</u> | <u>See Also:</u> |
Latest revision as of 20:03, 10 June 2020
Clustered Column Graph
In Clustered column graph, the values are compared across categories. This graph displays more than one vertical series in clustered vertical columns. Vertical bars are grouped by category as each data series has same axis labels. These graphs work well with limited data points.
Input Range:
Consider SIN values from numbers 1 to 10.
SIN(1..10)
Number | SIN |
1 | 0.8414709848078965 |
2 | 0.9092974268256817 |
3 | 0.1411200080598672 |
4 | -0.7568024953079282 |
5 | -0.9589242746631385 |
6 | -0.27941549819892586 |
7 | 0.6569865987187891 |
8 | 0.9893582466233818 |
9 | 0.4121184852417566 |
10 | -0.5440211108893698 |
See Also: