Difference between revisions of "InGridApp/Create Photo Display Wall"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) |
Njackson100 (talk | contribs) |
||
Line 1: | Line 1: | ||
<div style="font-size:30px">'''How to do Creative Photo Display'''</div><br/> | <div style="font-size:30px">'''How to do Creative Photo Display'''</div><br/> | ||
− | + | =Introduction= | |
− | Let us examine how to create a photo display wall like the hall of fame shown here. | + | Photo displays are a excellent way to organize and show your pictures to others. |
+ | Let us examine how to create a photo display wall like the hall of fame shown here.<br/> | ||
+ | <br/> | ||
+ | <br/> | ||
[[Image:hall_of_fame.PNG]] | [[Image:hall_of_fame.PNG]] | ||
− | + | <br/> | |
+ | <br/> | ||
==Steps== | ==Steps== | ||
#Draw a rectangle by selecting the rectangle shape icon. http://images.zcubes.com/iconset/photopaint/Rectangle_2.png | #Draw a rectangle by selecting the rectangle shape icon. http://images.zcubes.com/iconset/photopaint/Rectangle_2.png |
Revision as of 09:23, 1 June 2016
How to do Creative Photo Display
Introduction
Photo displays are a excellent way to organize and show your pictures to others.
Let us examine how to create a photo display wall like the hall of fame shown here.
Steps
- Draw a rectangle by selecting the rectangle shape icon.
- Press the fill color icon and change the fill color.
- Select rectangular photo frame. Draw the rectangle. It prompts for a photo. Select a photo.
- Select round frame. Draw the round frame. Select the photo to be placed within. Change the stroke color of the frame, if needed by selecting the stroke icon.
- Select another frame and select a photo.
- Select box text icon . Write text. Place the rectangle in whatever position you like.
- Press save icon to save it to device.
Video
This video demonstrates how to create a photo display wall.