Difference between revisions of "InGridApp"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
(c) Copyright 1996-2017, ZCubes, Inc. | (c) Copyright 1996-2017, ZCubes, Inc. | ||
− | == | + | <div id="mf-home"> |
+ | <div style=" background-color: ##F1F1F1; border: 0px solid #aaa; | ||
+ | background-color: #f9f9f9;-moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px; font-size: 28px;font-family: Candara,Arial, Helvetica, sans-serif;color: #303030;" >Incredible Ingrid App <div style="float: right;margin-top: 0px;font-size:14px;"> | ||
+ | |||
Incredible Ingrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts. | Incredible Ingrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts. | ||
Line 15: | Line 18: | ||
The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon). | The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon). | ||
− | |||
− | + | ||
− | + | ==InGrid App Features== | |
− | + | [[InGridApp/Features | InGrid App Features ]] | |
− | + | ||
− | + | ==Ingrid App Release Notes== | |
− | + | [[InGridApp/Release_Notes | InGrid App Release Notes ]] | |
− | + | ||
+ | ==InGrid App Tutorial== | ||
+ | [[InGridApp/tutorial | InGrid App Tutorial ]] | ||
+ | |||
+ | ==About InGrid== | ||
+ | [[InGridApp/About_Ingrid | About InGrid ]] | ||
+ | |||
+ | ==License== | ||
+ | [[InGridApp/License| License ]] | ||
+ | |||
+ | ==Privacy Policy== | ||
+ | [[InGridApp/Privacy_Policy| Privacy Policy ]] | ||
+ | |||
+ | ==Press== | ||
+ | [[InGridApp/Press| Press ]] |
Revision as of 03:54, 24 January 2017
(c) Copyright 1996-2017, ZCubes, Inc.
Incredible Ingrid App
Incredible Ingrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts.
The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon).