Difference between revisions of "InGridApp/Do Live Recording"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) m (→Video: Text added) |
Njackson100 (talk | contribs) m (Added text) |
||
Line 1: | Line 1: | ||
<div style="font-size:30px">'''Do Live Recording'''</div><br/> | <div style="font-size:30px">'''Do Live Recording'''</div><br/> | ||
− | Let us examine Live Recording. | + | ==Introduction== |
− | Start a new drawing. Select a skin. | + | The Incredible InGrid app allows you to live record actions you preform such as writing a formula and creating short animations. |
− | Click the drawing icon http://images.zcubes.com/iconset/photopaint/Insert-Drawing-Object.png . Start recording http://images.zcubes.com/iconset/photopaint/Record_2.png . | + | |
− | Write v = u + at | + | Let us examine Live Recording. |
− | Stop recording http://images.zcubes.com/iconset/photopaint/Record_2.png. | + | |
+ | #Start a new drawing. | ||
+ | #Select a skin. | ||
+ | #Click the drawing icon http://images.zcubes.com/iconset/photopaint/Insert-Drawing-Object.png . Start recording http://images.zcubes.com/iconset/photopaint/Record_2.png . | ||
+ | #Write v = u + at | ||
+ | #Stop recording http://images.zcubes.com/iconset/photopaint/Record_2.png. | ||
It saves as a movie on the device. If you go to device’s camera roll videos, your video will be available. | It saves as a movie on the device. If you go to device’s camera roll videos, your video will be available. | ||
+ | |||
Clear the screen http://images.zcubes.com/iconset/photopaint/ClearAll_2.png. | Clear the screen http://images.zcubes.com/iconset/photopaint/ClearAll_2.png. | ||
− | + | Next we will create a short animation using Live Recording feature. | |
− | Draw an elliptical orbit http://images.zcubes.com/iconset/photopaint/Oval_2.png . Draw earth. Draw Sun. | + | #Draw an elliptical orbit http://images.zcubes.com/iconset/photopaint/Oval_2.png . |
− | Start recording http://images.zcubes.com/iconset/photopaint/Record_2.png . Then rotate earth around Sun. Stop recording. Play the video. | + | #Draw earth. Draw Sun. |
+ | #Start recording http://images.zcubes.com/iconset/photopaint/Record_2.png . Then rotate earth around Sun. | ||
+ | #Stop recording. | ||
+ | #Play the video. | ||
You can apply effects and do recording, thereby do some processing while video is being captured. | You can apply effects and do recording, thereby do some processing while video is being captured. | ||
Line 19: | Line 28: | ||
[[Image:Ghost_image_ingrid_app.png|250px]] | [[Image:Ghost_image_ingrid_app.png|250px]] | ||
− | Example screenshot of a video captured with effects | + | Example screenshot of a video captured with effects. |
Revision as of 14:50, 25 May 2016
Do Live Recording
Introduction
The Incredible InGrid app allows you to live record actions you preform such as writing a formula and creating short animations.
Let us examine Live Recording.
- Start a new drawing.
- Select a skin.
- Click the drawing icon . Start recording .
- Write v = u + at
- Stop recording .
It saves as a movie on the device. If you go to device’s camera roll videos, your video will be available.
Clear the screen .
Next we will create a short animation using Live Recording feature.
- Draw an elliptical orbit .
- Draw earth. Draw Sun.
- Start recording . Then rotate earth around Sun.
- Stop recording.
- Play the video.
You can apply effects and do recording, thereby do some processing while video is being captured.
Example screenshot of a video captured with effects.
Video
The following video demonstrates live recording.