Difference between revisions of "InGridApp"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<div id="mf-home"> | <div id="mf-home"> | ||
<div style=" background-color: ##F1F1F1; border: 0px solid #aaa; | <div style=" background-color: ##F1F1F1; border: 0px solid #aaa; | ||
− | background-color: #f9f9f9;-moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px; font-size: 28px;font-family: Candara,Arial, Helvetica, sans-serif;color: #303030;" >Incredible | + | background-color: #f9f9f9;-moz-border-radius: 10px; -webkit-border-radius: 10px; padding: 10px; font-size: 28px;font-family: Candara,Arial, Helvetica, sans-serif;color: #303030;" >Incredible InGrid App <div style="float: right;margin-top: 0px;font-size:14px;"> |
− | Incredible | + | Incredible InGrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts. |
Line 23: | Line 23: | ||
[[InGridApp/Features | InGrid App Features ]] | [[InGridApp/Features | InGrid App Features ]] | ||
− | == | + | ==InGrid App Release Notes== |
[[InGridApp/Release_Notes | InGrid App Release Notes ]] | [[InGridApp/Release_Notes | InGrid App Release Notes ]] | ||
Revision as of 03:59, 24 January 2017
(c) Copyright 1996-2017, ZCubes, Inc.
Incredible InGrid App
Incredible InGrid App (for iOS, Android and Windows Mobile) is a powerful image and movie processing app with social features. In this app, the canvas can be used to draw, take and edit pictures and movies, and with powerful text processing capabilities, can create a wealth of image related artifacts.
The range and breadth of the app is breathtaking, and is available on all platforms running the iOS, Android (coming soon) and Windows Mobile (coming soon).