Difference between revisions of "Array.rowcount()"
Jump to navigation
Jump to search
(Created page with "* << Z3 Home * Z3 Language Documentation * Z%5E3_Array_Manipulation_Member_Functions | Listing of Z3 Array Manipulation Member F...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
Number of rows in this array. | Number of rows in this array. | ||
| + | |||
| + | |||
| + | |4,5|.rowcount() | ||
| + | |||
| + | 4 | ||
| + | |||
| + | ==See also== | ||
| + | [[Array.colcount()| column count]] | ||
Latest revision as of 03:08, 4 May 2020
Array.rowcount()
Number of rows in this array.
|4,5|.rowcount()
4