Difference between revisions of "Manuals/calci/FIXED"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =FIXED( | + | <div style="font-size:30px">'''FIXED (Number,DecPlaces) '''</div><br/> |
− | *where ' | + | *where 'Number' is the number to round, and |
− | + | *'DecPlaces' is the number of digits after the decimal point. | |
− | *' | + | **FIXED(), formats a number as text with a fixed number of decimals. |
− | |||
− | FIXED() | ||
== Description == | == Description == | ||
− | FIXED( | + | FIXED (Number,DecPlaces) |
− | + | *For Example, FIXED(4567.786,1) ''returns 4567.8'' | |
− | For Example, | + | *'Number' can be up to 15 bit number. If exceeded, Calci displays #ERROR message. |
− | + | * If 'Number' is negative, Calci rounds the number to left of the decimal point. | |
− | FIXED(4567.786,1) ''returns 4567.8'' | ||
− | |||
− | *' | ||
− | |||
− | * If ' | ||
− | |||
*Calci displays an #ERROR message, if number is non-numeric. | *Calci displays an #ERROR message, if number is non-numeric. | ||
− | + | *'DecPlaces' is optional. If not mentioned, Calci assumes it to be '2'. | |
− | *' | ||
− | |||
*The result is displayed as a text. | *The result is displayed as a text. | ||
Latest revision as of 16:25, 9 August 2018
FIXED (Number,DecPlaces)
- where 'Number' is the number to round, and
- 'DecPlaces' is the number of digits after the decimal point.
- FIXED(), formats a number as text with a fixed number of decimals.
Description
FIXED (Number,DecPlaces)
- For Example, FIXED(4567.786,1) returns 4567.8
- 'Number' can be up to 15 bit number. If exceeded, Calci displays #ERROR message.
- If 'Number' is negative, Calci rounds the number to left of the decimal point.
- Calci displays an #ERROR message, if number is non-numeric.
- 'DecPlaces' is optional. If not mentioned, Calci assumes it to be '2'.
- The result is displayed as a text.
Examples
Function | Output |
FIXED(35.56,1) | 35.6 |
FIXED(99999.9,4) | 99999.9000 |
FIXED(-45) | -45.00 |
FIXED(7866.44,-2) | 7900 |
Related Videos
See Also
References