Difference between revisions of "Manuals/calci/NTH"
Jump to navigation
Jump to search
(Created page with "NTH") |
|||
Line 1: | Line 1: | ||
− | NTH | + | <div style="font-size:30px">'''NTH (Nth,Number)'''</div><br/> |
+ | |||
+ | *<math>Nth</math> and <math>Number</math> are any real numbers. | ||
+ | |||
+ | ==Description== | ||
+ | *This function shows the nth multiplicand or the quotient of the given number. | ||
+ | *In <math>NTH(Nth,Number)</math>,<math>Nth</math> is the any value of multiplier or dividend. | ||
+ | *<math>Number</math> is the product or divisor. | ||
+ | *NTH function shows the Nth multiplicand of the given set of values. | ||
+ | *On the other hand it is showing the quotient of the given numbers with the decimals. | ||
+ | *For example NTH(3,30) = 10 Here 30 is the 10th Multiplier of 3. Or 30 is divided by 3 is 10. | ||
+ | |||
+ | ==Examples== | ||
+ | #NTH(3,9) = 3 | ||
+ | #NTH(225,15) = 0.06666666666666667 | ||
+ | #NTH(88.34,7) = 0.07923930269413629 | ||
+ | #NTH(345,-12) = -0.034782608695652174 | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Manuals/calci/NTHELEMENT | NTHELEMENT ]] | ||
+ | *[[Manuals/calci/NTHROOT | NTHROOT ]] | ||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | *[[ Z3 | Z3 home ]] | ||
+ | |||
+ | ==References== | ||
+ | *[http://www.bbc.co.uk/bitesize/ks3/maths/algebra/linear_sequences/revision/3/ Nth term] | ||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | *[[ Z3 | Z3 home ]] |
Revision as of 13:00, 12 April 2017
NTH (Nth,Number)
- and are any real numbers.
Description
- This function shows the nth multiplicand or the quotient of the given number.
- In , is the any value of multiplier or dividend.
- is the product or divisor.
- NTH function shows the Nth multiplicand of the given set of values.
- On the other hand it is showing the quotient of the given numbers with the decimals.
- For example NTH(3,30) = 10 Here 30 is the 10th Multiplier of 3. Or 30 is divided by 3 is 10.
Examples
- NTH(3,9) = 3
- NTH(225,15) = 0.06666666666666667
- NTH(88.34,7) = 0.07923930269413629
- NTH(345,-12) = -0.034782608695652174