Difference between revisions of "Graphs"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==ZCubes Graphs List== | ==ZCubes Graphs List== | ||
− | *[[Column | Column ]] | + | *[[ZCubes/Column | Column ]] |
− | *[[Pie | Pie ]] | + | *[[ZCubes/Pie | Pie ]] |
− | *[[Bubble | Bubble ]] | + | *[[ZCubes/Bubble | Bubble ]] |
− | *[[Radar | Radar ]] | + | *[[ZCubes/Radar | Radar ]] |
− | *[[Statistical | Statistical ]] | + | *[[ZCubes/Statistical | Statistical ]] |
− | *[[Scientific | Scientific ]] | + | *[[ZCubes/Scientific | Scientific ]] |
− | *[[Stocks | Stocks ]] | + | *[[ZCubes/Stocks | Stocks ]] |
− | *[[Map(Location) | Map(Location) ]] | + | *[[ZCubes/Map(Location) | Map(Location) ]] |
− | *[[Map(Lon-Lat) | Map(Lon-Lat) ]] | + | *[[ZCubes/Map(Lon-Lat) | Map(Lon-Lat) ]] |
− | *[[3D | 3D ]] | + | *[[ZCubes/3D | 3D ]] |
− | *[[Advanced | Advanced ]] | + | *[[ZCubes/Advanced | Advanced ]] |
− | *[[Experimental | Experimental ]] | + | *[[ZCubes/Experimental | Experimental ]] |
− | *[[Schematics | Schematics ]] | + | *[[ZCubes/Schematics | Schematics ]] |
− | |||
− | |||
==<h1>Column</h1>== | ==<h1>Column</h1>== |
Revision as of 01:27, 29 May 2020
Welcome to Graph's page. This page describes the features and capabilities of each ZCubes graph.
ZCubes Graphs List
- Column
- Pie
- Bubble
- Radar
- Statistical
- Scientific
- Stocks
- Map(Location)
- Map(Lon-Lat)
- 3D
- Advanced
- Experimental
- Schematics
Column
Column Line | Clustered Column | Stacked Column | 100% Stacked Column | Horizontal Column |
---|---|---|---|---|
Learn more.. Column Line |
Learn more.. Clustered Column |
Learn more.. Stacked Column |
Learn more.. 100% Stacked Column |
Learn more.. Horizontal Column |
Line
Line | Line Curved | Line Step Before | Line Step After |
---|---|---|---|
Learn more.. Line |
Learn more.. Line Curved |
Learn more.. Line Step Before |
Learn more.. Line Step After |
Pie
Bubble
Radar
Statistical
Scientific
Stocks
Map(Location)
Map(Lon-Lat)
3D
Advanced
Experimental
Schematics
<< Learn ZCubes
© Copyright 1996-2020, ZCubes, Inc.