Difference between revisions of "TTESTTWOSAMPLESUNEQUALVARIANCES"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <div style="font-size: | + | <div style="font-size:24px">'''TTESTTWOSAMPLESUNEQUALVARIANCES (Array1,Array2,HypothesizedMeanDifference,Alpha,NewTableFlag)'''</div><br/> |
*<math>Array1 </math> and <math> Array2 </math> are set of values. | *<math>Array1 </math> and <math> Array2 </math> are set of values. | ||
*<math>HypothesizedMeanDifference </math> is the Hypothesized Mean Difference. | *<math>HypothesizedMeanDifference </math> is the Hypothesized Mean Difference. | ||
| Line 10: | Line 10: | ||
* The two sample sizes are may are may not be equal; | * The two sample sizes are may are may not be equal; | ||
* The means and variances are distinct . | * The means and variances are distinct . | ||
| − | In | + | In '''''TTESTTWOSAMPLESUNEQUALVARIANCES (Array1,Array2,HypothesizedMeanDifference,Alpha,NewTableFlag)''''', <math>Array1</math> and <math> Array2 </math> are two arrays of sample values. |
*<math> HypothesizedMeanDifference </math> is the Hypothesized Mean Difference. Suppose HypothesizedMeanDifference = 0 which indicates that sample means are hypothesized to be equal. | *<math> HypothesizedMeanDifference </math> is the Hypothesized Mean Difference. Suppose HypothesizedMeanDifference = 0 which indicates that sample means are hypothesized to be equal. | ||
*<math> Alpha </math> is the significance level which ranges from 0 to 1. | *<math> Alpha </math> is the significance level which ranges from 0 to 1. | ||
| Line 35: | Line 35: | ||
| 19 || 8 || 45 || 29 || 14 || 10 || 11 | | 19 || 8 || 45 || 29 || 14 || 10 || 11 | ||
|} | |} | ||
| − | + | =TTESTTWOSAMPLESUNEQUALVARIANCES(A1:F1,A2:F2,3,0.5,0) | |
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+t-Test: Two-Sample Assuming Unequal Variances | |+t-Test: Two-Sample Assuming Unequal Variances | ||
| Line 74: | Line 71: | ||
| 0.6954828655202375 | | 0.6954828655202375 | ||
|} | |} | ||
| + | |||
| + | ==Excel Results== | ||
| + | [[File:Ttest3.JPG]] | ||
==See Also== | ==See Also== | ||
Latest revision as of 06:43, 9 February 2018
TTESTTWOSAMPLESUNEQUALVARIANCES (Array1,Array2,HypothesizedMeanDifference,Alpha,NewTableFlag)
- and are set of values.
- is the Hypothesized Mean Difference.
- is the significance level.
- is either 0 or 1.
Description
- This function calculating the two Sample for unequal variances determines whether two sample means also distinct.
- We can use this test when both:
* The two sample sizes are may are may not be equal; * The means and variances are distinct .
In TTESTTWOSAMPLESUNEQUALVARIANCES (Array1,Array2,HypothesizedMeanDifference,Alpha,NewTableFlag), and are two arrays of sample values.
- is the Hypothesized Mean Difference. Suppose HypothesizedMeanDifference = 0 which indicates that sample means are hypothesized to be equal.
- is the significance level which ranges from 0 to 1.
- is either 0 or 1.
- "1" is indicating the result will display in new worksheet.Suppose we are omitted the value it will consider the value as "0".
- The t-statistic of this function calculated by:
where
- Here and are unbiased estimators of the variances of two samples. and are the number of data points in two arrays. is not a pooled variance.
- This function will give the result as error when
* Any one of the argument is non-numeric. * Alpha>1
Examples
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 21 | 9 | 18 | 27 | 37 | 41 |
| 2 | 19 | 8 | 45 | 29 | 14 | 10 | 11 |
=TTESTTWOSAMPLESUNEQUALVARIANCES(A1:F1,A2:F2,3,0.5,0)
| Variable 1 | Variable 2 | |
|---|---|---|
| Mean | 23.571428571428573 | 19.428571428571427 |
| Variance | 146.61904761904762 | 177.6190476190476 |
| Observations | 7 | 7 |
| Hypothesized Mean Difference | 3 | |
| Degree Of Freedom | 12 | |
| T- Statistics | 0.1679225216302784 | |
| P(T<=t) One-tail | 0.43472054489717515 | |
| T Critical One-Tail | 0 | |
| P(T<=t) Two-tail | 0.8694410897943503 | |
| T Critical Two-Tail | 0.6954828655202375 |
Excel Results
See Also
References