Difference between revisions of "Manuals/calci/ALL"
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
*[[Manuals/calci/DEGREES |DEGREES ]] | *[[Manuals/calci/DEGREES |DEGREES ]] | ||
*[[Manuals/calci/AVERAGE |AVERAGE ]] | *[[Manuals/calci/AVERAGE |AVERAGE ]] | ||
+ | |||
+ | *[[Manuals/calci/AVEDEV | AVEDEV ]] | ||
+ | *[[Manuals/calci/DEVSQ | DEVSQ ]] | ||
+ | *[[Manuals/calci/ABS | ABS ]] | ||
+ | *[[Manuals/calci/EXP | EXP ]] | ||
+ | *[[Manuals/calci/IMABS | IMABS ]] | ||
+ | *[[Manuals/calci/CHITEST | CHITEST ]] | ||
+ | *[[Manuals/calci/IMAGINARY | IMAGINARY ]] | ||
+ | *[[Manuals/calci/IMCONJUGATE | IMCONJUGATE ]] | ||
+ | *[[Manuals/calci/IMDIV | IMDIV ]] | ||
+ | *[[Manuals/calci/IMEXP | IMEXP ]] | ||
+ | *[[Manuals/calci/LOG10 | LOG10 ]] | ||
+ | *[[Manuals/calci/MMULT | MMULT ]] | ||
+ | *[[Manuals/calci/NEGBINOMDIST | NEGBINOMDIST ]] | ||
+ | *[[Manuals/calci/CYLINDER | CYLINDER ]] | ||
+ | *[[Manuals/calci/BERNOULLI | BERNOULLI ]] | ||
+ | *[[Manuals/calci/CORRELATION | CORRELATION ]] |
Revision as of 05:10, 3 December 2013
LIST OF ALL FUNCTIONS
Trignometric Functions
- ACOS
- ASIN
- ATAN
- COS
- COSEC
- COSH
- COTAN
- COTH
- DCOS
- DCOSEC
- DCOTAN
- DSEC
- DSIN
- DTAN
- SEC
- SECH
- SIN
- SINH
- TAN
- ACOSH
- ASINH
- ATAN2
- ATANH
- IMCOS
- IMSIN
- TANH
- CSCH